<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Park Thoughts &#187; Reviews</title>
	<atom:link href="http://parkthoughts.com/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://parkthoughts.com</link>
	<description>An Amusement Industry Blog giving opinions and reviews along with updates, news and rumors from Amusement Parks, Theme Parks, and Water Parks from around the world.</description>
	<lastBuildDate>Fri, 23 Jul 2010 00:54:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pony Express: A Mixed Review</title>
		<link>http://parkthoughts.com/2010/05/07/4608/</link>
		<comments>http://parkthoughts.com/2010/05/07/4608/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:00:15 +0000</pubDate>
		<dc:creator>Justice</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cedar Fair]]></category>
		<category><![CDATA[Knott's Berry Farm]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Pony Express]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://parkthoughts.com/?p=4608</guid>
		<description><![CDATA[The Kentucky Derby is an American classic: the thrill of horses racing through down the mighty dirt track, jockeys straddling the great steeds as the speed inches away from disaster.  However, the Kentucky Derby is a joy that only a lucky few get to experience first hand.  However, at Knott’s Berry Farm, park goers can [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-4609 aligncenter" title="Pony Express at Knott's Berry farm" src="http://parkthoughts.com/wp-content/uploads/2010/05/knotts-ride.jpg" alt="" width="400" height="267" /></p>
<p>The Kentucky Derby is an American classic: the thrill of horses racing through down the mighty dirt track, jockeys straddling the great steeds as the speed inches away from disaster.  However, the Kentucky Derby is a joy that only a lucky few get to experience first hand.  However, at Knott’s Berry Farm, park goers can get an idea of how it feels to race a mustang on Pony Express, a Zamplera Moto-Coaster with horse themed trains.</p>
<p>Opened in the spring of 2008, Pony Express was targeted towards a younger audience.  With a relatively gentle 38 mph launch, this thorough breed coaster is quite tame.  The slower speeds and lower heights certainly don’t make it the holy grail for thrill seekers but at just a 48-inch height limit, Pony Express is something the entire family can enjoy.</p>
<p>Another tradition of the Kentucky Derby is to place bets.  In the coaster world, it would be similar to guests saying, “I bet you will love/hate this roller coaster”.  And usually these bets are not too far off.  But Pony Express is not a coaster I am not willing to bet on.  The coaster receives very mixed reviews, some being that it is the best family ride in the park, but others calling it one of the worst.  I have found the responses to be unpredictable</p>
<p>Personally, I enjoy Pony Express.  Not exactly a ride worth dying over if you miss it, but still a solid, enjoyable ride.</p>
<p>Once aboard the train, the unique and controversial harness goes into action.  A metal bar locks rider’s legs into place.  While that happens, a cushioned harness rises from beneath the horse shaped train to push against the rider’s back locking them in place.  Between the two restraints, riders are forced into a straddling position.  Depending on guests’ body type and shape, the position can be extremely comfortable or uncomfortable &#8211; I find it to be manageable.  Usually, this is the threshold which pushes guests to either side of the fence: enjoying or loathing the experience.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0NVQ1EDlLFw&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/0NVQ1EDlLFw&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>After leaving, the train makes a long pause at the launch track before accelerating from 0 to 38 mph in 3 seconds.  Horses climb up and over the 44 foot high turn-around before gliding back down just over the railroad track.  Once again, riders find them selves cresting a small hill before diving past the station where the on-ride photo point is located.</p>
<p>The rests of the journey consists of banked turns over Big Foot Rapids, an enclosed turn around and one more bunny hop.  Finally, riders come to a very slow and long stop on the break run.  At this point, at least every child has a smile on their face.</p>
<p>So what can we learn about Pony Express from this review?  Ride it yourself and make your own decision.  Pony Express gets mixed reviews and this is just one opinion among a thousand others.  I give Pony Express a 6.5/10 &#8211; a coaster worth testing out yourself.  But then again, those are just my <em>Park Thoughts</em>.</p>
<p class="respondtothis"><a href="http://parkthoughts.com/2010/05/07/4608/#respond">Respond To This</a></p>]]></content:encoded>
			<wfw:commentRss>http://parkthoughts.com/2010/05/07/4608/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Tatsu at Six Flags Magic Mountain</title>
		<link>http://parkthoughts.com/2010/03/15/review-tatsu-at-six-flags-magic-mountain/</link>
		<comments>http://parkthoughts.com/2010/03/15/review-tatsu-at-six-flags-magic-mountain/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:00:42 +0000</pubDate>
		<dc:creator>Justice</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Bolliger & Mabillard]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Flying Coaster]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Six Flags]]></category>
		<category><![CDATA[Six Flags Magic Mountian]]></category>
		<category><![CDATA[Tatsu]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://parkthoughts.com/?p=4339</guid>
		<description><![CDATA[In 2006, Six Flags Magic Mountain introduced Tatsu, a massive Bolliger &#38; Mabillard flying coaster.  While the park already had some extreme coasters, such as X (prior to the X2 transformation), Goliath, Scream and Riddler&#8217;s Revenge.  However, the highlight of each of my visits, is riding on the intense and menacing Flying Beast. What some [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-4344" title="Tatsu" src="http://parkthoughts.com/wp-content/uploads/2010/03/tatsu_logo_large-300x225.jpg" alt="" width="240" height="180" /></p>
<p><img class="alignleft size-medium wp-image-4342" title="Tatsu" src="http://parkthoughts.com/wp-content/uploads/2010/03/amusement-parks-overview-six-flags-magic-mountain-tatsu-ride-full-300x214.jpg" alt="" width="180" height="128" />In 2006, Six Flags Magic Mountain introduced Tatsu, a massive Bolliger &amp; Mabillard flying coaster.  While the park already had some extreme coasters, such as X (prior to the X2 ...</p><p class="respondtothis"><a href="http://parkthoughts.com/2010/03/15/review-tatsu-at-six-flags-magic-mountain/">Read the entire post &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://parkthoughts.com/2010/03/15/review-tatsu-at-six-flags-magic-mountain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Talon &#8211; The Grip of Fear</title>
		<link>http://parkthoughts.com/2010/03/06/talon-the-grip-of-fear/</link>
		<comments>http://parkthoughts.com/2010/03/06/talon-the-grip-of-fear/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:54:17 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Alpengeist]]></category>
		<category><![CDATA[Bolliger & Mabillard]]></category>
		<category><![CDATA[Busch Gardens Europe]]></category>
		<category><![CDATA[Cedar Fair]]></category>
		<category><![CDATA[Dorney Park]]></category>
		<category><![CDATA[Hersheypark]]></category>
		<category><![CDATA[inverted coaster]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Talon]]></category>

		<guid isPermaLink="false">http://parkthoughts.com/?p=4234</guid>
		<description><![CDATA[If I were to make a list of underrated parks, Dorney Park would be somewhere near the top of that list. Located in an area chock-full of top notch amusement parks, including Hersheypark and Great Adventure, it is often overlooked because ...Read the entire post &#187;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Talon, Dorney Park" src="http://upload.wikimedia.org/wikipedia/en/9/90/Dorney_Park_Talon.jpg" alt="" width="226" height="301" />If I were to make a list of underrated parks, Dorney Park would be somewhere near the top of that list. Located in an area chock-full of top notch amusement parks, including Hersheypark and Great Adventure, it is often overlooked because ...</p><p class="respondtothis"><a href="http://parkthoughts.com/2010/03/06/talon-the-grip-of-fear/">Read the entire post &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://parkthoughts.com/2010/03/06/talon-the-grip-of-fear/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Look Back at 2009: The Losers</title>
		<link>http://parkthoughts.com/2009/12/29/a-look-back-at-2009-the-losers/</link>
		<comments>http://parkthoughts.com/2009/12/29/a-look-back-at-2009-the-losers/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 14:00:21 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Bizarro]]></category>
		<category><![CDATA[Cliff Hanger]]></category>
		<category><![CDATA[Ghost Town in the Sky]]></category>
		<category><![CDATA[Hollywood Rip Ride Rockit]]></category>
		<category><![CDATA[Intamin]]></category>
		<category><![CDATA[Knott's Berry Farm]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Six Flags Great Adventure]]></category>
		<category><![CDATA[Six Flags New England]]></category>
		<category><![CDATA[Universal Studios Florida]]></category>
		<category><![CDATA[Universal Studios Orlando]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Xcelerator]]></category>

		<guid isPermaLink="false">http://parkthoughts.com/?p=3501</guid>
		<description><![CDATA[With every year there has to be winners, and losers. Today, we&#8217;ll be taking a look at the losers for 2009. It&#8217;s unfortunate we have to write this, but not everything is perfect. Hollywood Rip, Ride, ...Read the entire post &#187;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3497" title="2009: A Look Back" src="http://parkthoughts.com/wp-content/uploads/2009/12/2009alookback.png" alt="2009: A Look Back" width="458" height="233" />With every year there has to be winners, and losers. Today, we&#8217;ll be taking a look at the losers for 2009. It&#8217;s unfortunate we have to write this, but not everything is perfect.</p>
<p>Hollywood Rip, Ride, ...</p><p class="respondtothis"><a href="http://parkthoughts.com/2009/12/29/a-look-back-at-2009-the-losers/">Read the entire post &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://parkthoughts.com/2009/12/29/a-look-back-at-2009-the-losers/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>A Look Back at 2009: The Winners</title>
		<link>http://parkthoughts.com/2009/12/28/a-look-back-at-2009-the-winners/</link>
		<comments>http://parkthoughts.com/2009/12/28/a-look-back-at-2009-the-winners/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 17:18:53 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Bolliger & Mabillard]]></category>
		<category><![CDATA[Cedar Fair]]></category>
		<category><![CDATA[Diamondback]]></category>
		<category><![CDATA[GCI]]></category>
		<category><![CDATA[Kings Island]]></category>
		<category><![CDATA[Manta]]></category>
		<category><![CDATA[Prowler]]></category>
		<category><![CDATA[Sea World]]></category>
		<category><![CDATA[Six Flags]]></category>
		<category><![CDATA[Six Flags Magic Mountain]]></category>
		<category><![CDATA[Terminator Salvation]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Worlds of Fun]]></category>

		<guid isPermaLink="false">http://parkthoughts.com/?p=3483</guid>
		<description><![CDATA[As we wrap up another great year, there&#8217;s a bunch of things to look back on. Today, we&#8217;ll be looking at the winners of 2009. These rides won the public&#8217;s opinion, and turned out to ...Read the entire post &#187;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3497" title="2009: A Look Back" src="http://parkthoughts.com/wp-content/uploads/2009/12/2009alookback.png" alt="2009: A Look Back" width="458" height="233" /></p>
<p>As we wrap up another great year, there&#8217;s a bunch of things to look back on. Today, we&#8217;ll be looking at the winners of 2009. These rides won the public&#8217;s opinion, and turned out to ...</p><p class="respondtothis"><a href="http://parkthoughts.com/2009/12/28/a-look-back-at-2009-the-winners/">Read the entire post &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://parkthoughts.com/2009/12/28/a-look-back-at-2009-the-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whizzer &#8211; 33 Years and Still Running Strong</title>
		<link>http://parkthoughts.com/2009/11/23/whizzer-33-years-and-still-running-strong/</link>
		<comments>http://parkthoughts.com/2009/11/23/whizzer-33-years-and-still-running-strong/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 02:00:11 +0000</pubDate>
		<dc:creator>Jeremie</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Gurnee]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Schwarzkopf]]></category>
		<category><![CDATA[Six Flags]]></category>
		<category><![CDATA[Six Flags Great America]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Whizzer]]></category>

		<guid isPermaLink="false">http://parkthoughts.com/?p=3303</guid>
		<description><![CDATA[Originally named Willard&#8217;s Whizzer, Whizzer is one of two Schwarzkopf Speed Racer&#8217;s left in the entire world. The spiral lift is unique to this ride. Featuring a slow ascent up in a circular motion, rather then a straight lift. Electric motors located in the middle of every cart, ...Read the entire post &#187;]]></description>
			<content:encoded><![CDATA[<div id="attachment_3305" class="wp-caption aligncenter" style="width: 372px"><img class="size-full wp-image-3305 " src="http://parkthoughts.com/wp-content/uploads/2009/11/whizzer.jpg" alt="whizzer" width="362" height="272" /><p class="wp-caption-text">Photo: Nathan Stark</p></div>
<p style="text-align: left">Originally named Willard&#8217;s Whizzer, Whizzer is one of two Schwarzkopf Speed Racer&#8217;s left in the entire world. The spiral lift is unique to this ride. Featuring a slow ascent up in a circular motion, ...</p><p class="respondtothis"><a href="http://parkthoughts.com/2009/11/23/whizzer-33-years-and-still-running-strong/">Read the entire post &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://parkthoughts.com/2009/11/23/whizzer-33-years-and-still-running-strong/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Demon Drop Relocation + Review</title>
		<link>http://parkthoughts.com/2009/10/21/demon-drop-news-review-thoughts/</link>
		<comments>http://parkthoughts.com/2009/10/21/demon-drop-news-review-thoughts/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 23:30:10 +0000</pubDate>
		<dc:creator>Jeremie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cedar Fair]]></category>
		<category><![CDATA[Cedar Point]]></category>
		<category><![CDATA[Demon Drop]]></category>
		<category><![CDATA[Intamin]]></category>
		<category><![CDATA[Knott's Berry Farm]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://parkthoughts.com/?p=2839</guid>
		<description><![CDATA[The world has been seeing the first generation Intamin free-fall towers come down one, by one, by one. Many rumors suspecting that Demon Drop, the only standing 1st generation Intamin free-fall in all of North America, would come down soon. Six Flags Magic Moutain was the last park to take ...Read the entire post &#187;]]></description>
			<content:encoded><![CDATA[<p>The world has been seeing the first generation Intamin free-fall towers come down one, by one, by one. Many rumors suspecting that Demon Drop, the only standing 1st generation Intamin free-fall in all of North America, would come down soon. Six Flags Magic Moutain was the last park to take ...</p><p class="respondtothis"><a href="http://parkthoughts.com/2009/10/21/demon-drop-news-review-thoughts/">Read the entire post &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://parkthoughts.com/2009/10/21/demon-drop-news-review-thoughts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 17/24 queries in 0.021 seconds using disk

Served from: parkthoughts.com @ 2010-07-30 15:20:28 -->